Large Caliber 155mm
Large Caliber 155mm
| Specification & Characteristics | |
|---|---|
| Weight – As Fired | 40.82 – 42.91 Kg |
| Weight – Shell body w/o Fuze and Plug | 40.50 – 42.57 Kg |
| Weight – Filler, Cast TNT | 6.6 Kg |
| Weight – Supplementary Charge, TNT | 136 g |
| Lengths – with lifting plug | 684 mm. |
| Lengths – Sgell Body | 605.3 mm. |
| Fuze type | PD M557 |
| Propelling Charge type | M119A1 |
| Total charge weight | 9.8 Kg |
| Primer type | M191 A2 |
| Maximum range from 155 mm./39 cal | 18 100 m |
| Muzzle velocity from 155 mm./39 cal | 680 ± 10 m/s |
| Fuze arming distance | > 60 M |
| Temperature range of operation | -20 C to + 53.3 C |
| Shelf life | 10 years under storage condition |

Velocity
1,060 - 1,100 ft/sec

Pressure
2,462 bar maximum

Propellant
Propellant powder filling with automatic scale 100%